The hose has high resistance against commonly used chemicals and has excellent resistance to UV radiation, hydrolysis and fungus degradation. The abrasion resistance of the TPU is one of the highest available, making the hose ideal for use in the extremely abrasive environment in open pit mines. The outer cover has been designed with extra thickness.
صفة مميزة:
Abrasion high-resistant,oil resistance, Acid and alkali resistance, corrosion resistance, cold resistance, small flow resistance
درجة حرارة: -55ºC(-131ºF) to 80ºC(+176ºF)
Specification
مقاس | بطاقة تعريف | الفسفور الأبيض | بي بي | Thick | وزن | طول | ||
Inch | مم | حاجِز | PSI | حاجِز | PSI | مم | kg/m | م/لفة |
1" | 25 | 20 | 300 | 60 | 900 | 3 | 0.23 | 20-200 |
2" | 51 | 20 | 300 | 60 | 900 | 3.6 | 0.5 | 20-200 |
2-1/2" | 63.5 | 16 | 232 | 48 | 696 | 3.8 | 0.68 | 20-200 |
3" | 76 | 16 | 232 | 48 | 696 | 3.8 | 1 | 20-200 |
4" | 102 | 16 | 232 | 48 | 696 | 4.3 | 1.6 | 20-200 |
5" | 127 | 16 | 232 | 48 | 696 | 4.6 | 1.9 | 20-200 |
6" | 152 | 13 | 200 | 39 | 565 | 4.8 | 2.4 | 20-200 |
8" | 203 | 10 | 145 | 30 | 290 | 4.8 | 3.1 | 20-200 |
10" | 254 | 10 | 145 | 30 | 290 | 5 | 4 | 20-200 |
12" | 305 | 10 | 145 | 30 | 290 | 5.2 | 4.8 | 20-200 |
14" | 356 | 10 | 145 | 30 | 290 | 5.2 | 5.6 | 20-200 |
Application
Production Process