Temperatur: -40ºC(-104ºF) to +121ºC(+250ºF)
I.D | O. D. | Lengde | Arbeids press | Sprengt trykk | Bøyeradius | Vekt | |
mm | mm | m | bar | bar | mm | kg/rull | |
Metric system | 2 | 3 | 200 | 10 | 35 | 8 | 1.4 |
2.5 | 4 | 200 | 10 | 32 | 10 | 2.32 | |
3 | 5 | 200 | 10 | 32 | 8 | 3.56 | |
4 | 6 | 200 | 8 | 24 | 15 | 4.32 | |
5 | 8 | 100 | 10 | 35 | 20 | 4.2 | |
5.5 | 8 | 100 | 8 | 30 | 20 | 4.75 | |
6 | 8 | 100 | 6 | 20 | 25 | 5.4 | |
6.5 | 10 | 100 | 8 | 26 | 25 | 6 | |
8 | 12 | 100 | 8 | 28 | 30 | 8.2 | |
9 | 12 | 100 | 6 | 18 | 40 | 8.8 | |
10 | 14 | 100 | 8 | 24 | 45 | 9.4 | |
12 | 16 | 100 | 8 | 24 | 65 | 11.32 | |
13 | 16 | 100 | 6 | 18 | 75 | 8.9 |
I.D | O. D. | Lengde | Arbeids press | Sprengt trykk | Bøyeradius | Vekt | |
mm | mm | m | bar | bar | mm | kg/rull | |
British system | 2 | 3.2 | 200 | 10 | 32 | 8 | 1.6 |
2.5 | 4 | 200 | 10 | 32 | 10 | 2.3 | |
4.6 | 6.4 | 200 | 8 | 24 | 15 | 4.2 | |
5 | 8 | 100 | 10 | 32 | 20 | 4.2 | |
6.5 | 9.6 | 100 | 8 | 24 | 25 | 5.1 | |
9.6 | 12.6 | 100 | 8 | 24 | 35 | 6.7 |
PU pneumatic hose is the ideal pneumatic pressure hose for the pneumatic industry. Its hardness is constant, so there is no need to worry about its service life. It can be seen in most industries in China. At the same time, it also has strong flexibility, so there is no need to worry about damage caused by excessive bending force no matter when and where. The pressure resistance, vibration resistance, corrosion resistance, and wear resistance of PU pneumatic hoses mean that we don't have to worry about leakage of transported water or other liquids. Of course, you don't have to worry about whether long-term use will affect your health. Because it is non-toxic, odorless, and fully meets safety and quality testing standards. If there are any problems during subsequent use, we will provide corresponding services.